Forty-two Tea youth wrestlers qualify for State
- 5 hours ago
- 2 min read

Eighty-one Tea youth wrestlers participated in the Region 5 AAU wrestling tournament at Sioux Falls Washington on Saturday, March 14th. The Titans had fifty wrestlers place in the top four at the region tournament.
Forty-two of those wrestlers qualified for the SDWCA State Youth Wrestling Tournament to be held in Sioux Falls on March 20th–22nd. The top three wrestlers from each weight class in all age divisions advanced to the State tournament, except for the 14U division, where the top four advanced. There were 625 wrestlers competing at the Region tournament from twenty-four different clubs.
The Titans will also have four wrestlers join them at State to compete in the freestyle division. Forty-six state participants and forty-two state qualifiers both set new club records.
The following is the list of the 42 wrestlers who qualified for the state tournament (Name, Division, Weight, Place):Â
Briar Hastings, 6U Boys, 40, 3rd
Cooper Anderson, 6U Boys, 46, 3rd
Paxton Backhaus, 6U Boys, HWT, 2nd
Laven Wagner, 6U Girls, 40, 1st
Logan Reemtsma, 8U Boys, 44, 1st
Wyatt Neugebauer, 8U Boys, 47, 1st
Rush Wilson, 8U Boys, 50, 1st
Nash Purdy, 8U Boys, 53, 3rd
Jack Sprang, 8U Boys, 70, 3rd
Liam Jensen, 8U Boys, 91, 2nd
Payton Seibel, 8U Girls, 53, 2nd
Rebecca Halbur, 8U Girls, 61, 3rd
Mya Nelson, 8U Girls, 65, 1st
Elizibeth Halbur, 8U Girls, 65, 3rd
Emersyn Jensen, 8U Girls, 76, 2nd
Adrian Fritz, 10U Girls, 55, 2nd
Elyse Mitchell, 10U Girls, 60, 1st
Jaina Voelker, 10U Girls, 77, 1st
Ana Hall, 10U Girls, 84, 3rd
Paisley Muth, 10U Girls, 96, 2nd
Halle Levene, 10U Girls, 96, 3rd
McCoy Jeremiason, 10U Boys, 50, 1st
Carter Reemtsma, 10U Boys, 56, 2nd
Ryker Watkins, 10U Boys, 67, 3rd
Carter Hatch, 10U Boys, 67, 2nd
Briggs Purdy, 10U Boys, 72, 1st
Duke Haines, 10U Boys, 96, 2nd
Isaac Krier, 10U Boys, 104, 3rd
Gus Carpenter, 12U Boys, 68, 3rd
Jack Hilleson, 12U Boys, 77, 1st
Nathaniel Halbur, 12U Boys, 93, 1st
Harleigh Hastings, 12U Girls, 72, 2nd
Saoirse Vuong, 12U Girls, 72, 3rd
Cassandra Halbur, 12U Girls, 90, 2nd
Ella Haines, 12U Girls, 100, 1st
Aliyah Steveson, 14U Girls, 98, 1st
Trigg Gaspar, 14U Boys, 80, 2nd
TJ Fortin, 14U Boys, 95, 1st
Drake Mitchell, 14U Boys, 100, 2nd
Braylon Hoyer, 14U Boys, 105, 1st
Brady Voelker, 14U Boys, 110, 2nd
Kyler Audiss, 14U Boys, 125, 4th
